The Beaver Shield - presented to the Beaver Colony gaining the most successes in the various events.
| 1986 | 20th Christchurch (Somerford) |
| 1987 | 6th Christchurch (Bransgore) |
| 1988 | 3rd Christchurch (Jumpers) |
| 1989 | 20th Christchurch (Somerford) |
| 1990 | 3rd Christchurch (Jumpers) |
| 1991 | 5th Christchurch (Highcliffe) |
| 1992 | 6th Christchurch (Bransgore) |
| 1993 | 6th Christchurch (Bransgore) |
| 1994 | 1st Christchurch (Town) |
| 1995 | 6th Christchurch (Bransgore) |
| 1996 | 6th Christchurch (Bransgore) |
| 1997 | 3rd Christchurch (Jumpers) |
| 1998 | 10th Christchurch (Mudeford) |
| 1999 | 10th Christchurch (Mudeford) |
| 2000 | 3rd Christchurch (Jumpers) |
| 2001 | 3rd Christchurch (Jumpers) |
| 2002 | 10th Christchurch (Mudeford) |
| 2003 | 3rd Christchurch (Jumpers) |
| 2004 | 6th Christchurch (Bransgore) |
| 2005 | 3rd Christchurch (Jumpers) |
| 2006 | 8th Christchurch (Burton) |
| 2007 | 8th Christchurch (Burton) |
| 2008 | 3rd Christchurch (Jumpers) |
The Cub Shield - originally presented by J.H. Underwood Esq. to the Cub Pack gaining the most successes in the various events.
| 1948 | 14th Christchurch (Sopley) |
| 1949 | 14th Christchurch (Sopley) |
| 1950 | 8th Christchurch (Burton) |
| 1951 | 16th Christchurch (St. George's) |
| 1952 | 6th Christchurch (Bransgore) |
| 1953 | 16th Christchurch (St. George's) |
| 1954 | |
| 1955 | 16th Christchurch (St. George's) |
| 1956 | 16th Christchurch (St. George's) |
| 1957 | 10th Christchurch (Mudeford) "A" |
| 1958 | 5th Christchurch (Highcliffe) "Mowgli" |
| 1959 | |
| 1960 | 1st Christchurch (Town) |
| 1961 | 8th Christchurch (Burton) |
| 1962 | 1st Christchurch (Town) |
| 1963 | 3rd Christchurch (Jumpers) |
| 1964 | 8th Christchurch (Burton) |
| 1965 | 1st Christchurch (Town) |
| 1966 | 1st Christchurch (Town) |
| 1967 | 1st Christchurch (Town) & 3rd Christchurch (Jumpers) |
| 1968 | 10th Christchurch (Mudeford) |
| 1969 | 1st Christchurch (Town) |
| 1970 | 10th Christchurch (Mudeford) |
| 1971 | 20th Christchurch (Somerford) "Kaa" |
| 1972 | 20th Christchurch (Somerford) |
| 1973 | 10th Christchurch (Mudeford) |
| 1974 | 1st Christchurch (Town) |
| 1975 | 1st Christchurch (Town) & 20th Christchurch (Somerford) |
| 1976 | 20th Christchurch (Somerford) |
| 1977 | 1st Christchurch (Town) |
| 1978 | 1st Christchurch (Town) |
| 1979 | 1st Christchurch (Town) |
| 1980 | 1st Christchurch (Town) |
| 1981 | |
| 1982 | 8th Christchurch (Burton) |
| 1983 | 1st Christchurch (Town) |
| 1984 | 5th Christchurch (Highcliffe) |
| 1985 | |
| 1986 | 8th Christchurch (Burton) |
| 1987 | 1st Christchurch (Town) |
| 1988 | 8th Christchurch (Burton) |
| 1989 | 5th Christchurch (Highcliffe) |
| 1990 | 3rd Christchurch (Jumpers) |
| 1991 | 5th Christchurch (Highcliffe) |
| 1992 | 6th Christchurch (Bransgore) |
| 1993 | 6th Christchurch (Bransgore) |
| 1994 | 3rd Christchurch (Jumpers) |
| 1995 | 3rd Christchurch (Jumpers) |
| 1996 | 3rd Christchurch (Jumpers) |
| 1997 | 6th Christchurch (Bransgore) |
| 1998 | 3rd Christchurch (Jumpers) |
| 1999 | 6th Christchurch (Bransgore) |
| 2000 | 3rd Christchurch (Jumpers) |
| 2001 | 3rd Christchurch (Jumpers) |
| 2002 | 3rd Christchurch (Jumpers) |
| 2003 | 3rd Christchurch (Jumpers) |
| 2004 | 6th Christchurch (Bransgore) |
| 2005 | 6th Christchurch (Bransgore) |
| 2006 | 6th Christchurch (Bransgore) |
| 2007 | 3rd Christchurch (Jumpers) |
| 2008 | 10th Christchurch (Mudeford) |
The Scout Shield - originally presented by Brig-Gen J.G. Browne CMG, CBE, DSO, JP District Commissioner and awarded to the Scout Troop gaining the most successes in the various events.
| 1937 | 6th Christchurch (Bransgore) |
| 1938 | 6th Christchurch (Bransgore) |
| 1939 | 6th Christchurch (Bransgore) |
| 1940 | 5th Christchurch (Highcliffe) |
| 1941 | 5th Christchurch (Highcliffe) |
| 1942 | 5th Christchurch (Highcliffe) |
| 1943 | No competition |
| 1944 | 3rd Christchurch (Jumpers) |
| 1945 | 2nd Christchurch (Fairmile) |
| 1946 | 3rd Christchurch (Jumpers) |
| 1947 | 3rd Christchurch (Jumpers) |
| 1948 | 3rd Christchurch (Jumpers) |
| 1949 | 3rd Christchurch (Jumpers) |
| 1950 | 3rd Christchurch (Jumpers) |
| 1951 | |
| 1952 | 1st Barton |
| 1953 | |
| 1954 | 5th Christchurch (Highcliffe) |
| 1955 | 5th Christchurch (Highcliffe) |
| 1956 | |
| 1957 | 3rd Christchurch (Jumpers) |
| 1958 | |
| 1959 | 5th Christchurch (Highcliffe) |
| 1960 | 20th Christchurch (Somerford) |
| 1961 | 1st Christchurch (Town) & 20th Christchurch (Somerford) "Rowallan" |
| 1962 | |
| 1963 | 1st Christchurch (Town) |
| 1964 | 3rd Christchurch (Jumpers) |
| 1965 | 16th Christchurch (St George's) |
| 1966 | 16th Christchurch (St George's) |
| 1967 | 3rd Christchurch (Jumpers) |
| 1968 | 3rd Christchurch (Jumpers) |
| 1969 | 3rd Christchurch (Jumpers) |
| 1970 | 1st Christchurch (Town) |
| 1971 | 3rd Christchurch (Jumpers) |
| 1972 | |
| 1973 | 1st Christchurch (Town) |
| 1974 | |
| 1975 | 5th Christchurch (Highcliffe) |
| 1976 | |
| 1977 | |
| 1978 | 10th Christchurch (Mudeford) |
| 1979 | 10th Christchurch (Mudeford) |
| 1980 | 10th Christchurch (Mudeford) |
| 1981 | |
| 1982 | 10th Christchurch (Mudeford) |
| 1983 | 10th Christchurch (Mudeford) |
| 1984 | 3rd Christchurch (Jumpers) |
| 1985 | 3rd Christchurch (Jumpers) |
| 1986 | |
| 1987 | 5th Christchurch (Highcliffe) |
| 1988 | 10th Christchurch (Mudeford) |
| 1989 | 1st Christchurch (Town) & 6th Christchurch (Bransgore) |
| 1990 | 6th Christchurch (Bransgore) |
| 1991 | 6th Christchurch (Bransgore) |
| 1992 | 10th Christchurch (Mudeford) |
| 1993 | 1st Christchurch (Town) |
| 1994 | 6th Christchurch (Bransgore) |
| 1995 | 6th Christchurch (Bransgore) |
| 1996 | 6th Christchurch (Bransgore) |
| 1997 | 5th Christchurch (Highcliffe) |
| 1998 | 3rd Christchurch (Jumpers) & 20th Christchurch (Somerford) |
| 1999 | 3rd Christchurch (Jumpers) |
| 2000 | 20th Christchurch (Somerford) |
| 2001 | 20th Christchurch (Somerford) |
| 2002 | 20th Christchurch (Somerford) |
| 2003 | 20th Christchurch (Somerford) |
| 2004 | 6th Christchurch (Bransgore) |
| 2005 | 20th Christchurch (Somerford) |
| 2006 | 20th Christchurch (Somerford) |
| 2007 | 6th Christchurch (Bransgore) |
| 2008 | 6th Christchurch (Bransgore) |
The Group Relay Shield - presented to the winners of the Group Relay
| 1995 | 20th Christchurch (Somerford) |
| 1996 | 3rd Christchurch (Jumpers) |
| 1997 | 3rd Christchurch (Jumpers) |
| 1998 | |
| 1999 | 20th Christchurch (Somerford) |
| 2000 | 20th Christchurch (Somerford) |
| 2001 | 3rd Christchurch (Jumpers) |
| 2002 | 3rd Christchurch (Jumpers) |
| 2003 | 6th Christchurch (Bransgore) |
| 2004 | 6th Christchurch (Bransgore) |
| 2005 | 3rd Christchurch (Jumpers) |
| 2006 | 20th Christchurch (Somerford) |
| 2007 | 20th Christchurch (Somerford) |
| 2008 | 6th Christchurch (Bransgore) |
The John Reed Troop Relay Cup - presented in memory of John Reed to the winners of the Troop Relay
| 2000 | 20th Christchurch (Somerford) |
| 2001 | 20th Christchurch (Somerford) |
| 2002 | 20th Christchurch (Somerford) |
| 2003 | no competition |
| 2004 | 6th Christchurch (Bransgore) |
| 2005 | 8th Christchurch (Burton) |
| 2006 | 20th Christchurch (Somerford) |
| 2007 | 20th Christchurch (Somerford) |
| 2008 | 6th Christchurch (Bransgore) |
The Spreadbury Challenge Cub - presented by the Mayor of Christchurch Councillor Eric Spreadbury and awarded to the winner of the Scout 400m race.
| 1971 | G Priddis |
| 1972 | A Blake |
| 1973 | C Knapp |
| 1974 | D Breerton |
| 1975 | S Battle |
| 1976 | J Stokes |
| 1977 | |
| 1978 | P Stevens |
| 1979 | G Wakeling |
| 1980 | M Harley |
| 1981 | |
| 1982 | M Stevens |
| 1983 | M Stevens |
| 1984 | S Moss |
| 1985 | S Moss |
| 1986 | O Foot |
| 1987 | |
| 1988 | R Frost |
| 1989 | J Greaves |
| 1990 | P White |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | P Allen |
| 1997 | |
| 1998 | |
| 1999 | |
| 2000 | Ben Chant |
| 2001 | |
| 2002 | Mike Pursey |
| 2003 | Bruce Payne |
| 2004 | Peter Butcher |
| 2005 | Tom Kearney |
| 2006 | Josh Smits |
| 2007 | William Wright |
| 2008 | George Rowe |