
This was originally presented in 1921 by Mrs Emlyn "for Troop proficiency in Tenderfoot and Second Class work". This is now awarded to the Troop winners of the District Camping Competition.
| 1921 | Heron Court |
| 1922 | Christchurch & Priory |
| 1923 | Christchurch & Priory |
| 1924 | 2nd Christchurch (Fairmile) |
| 1925 | 2nd Christchurch (Fairmile) |
| 1926 | 3rd Christchurch (Jumpers) |
| 1927 | 3rd Christchurch (Jumpers) |
| 1928 | 3rd Christchurch (Jumpers) |
| 1929 | 2nd Christchurch (Fairmile) |
| 1930 | 3rd Christchurch (Jumpers) |
| 1931 | 3rd Christchurch (Jumpers) |
| 1932 | 2nd Christchurch (Fairmile) |
| 1933 | 1st Christchurch (Town) |
| 1934 | 9th Christchurch (Cranemoor) |
| 1935 | 9th Christchurch (Cranemoor) |
| 1936 | 3rd Christchurch (Jumpers) |
| 1937 | 3rd Christchurch (Jumpers) |
| 1938 | 5th Christchurch (Highcliffe) |
| 1939 | 5th Christchurch (Highcliffe) |
| 1940 | 1st Christchurch (Town) |
| 1941 | no competition |
| 1942 | no competition |
| 1943 | no competition |
| 1944 | 3rd Christchurch (Jumpers) |
| 1945 | 3rd Christchurch (Jumpers) |
| 1946 | 3rd Christchurch (Jumpers) |
| 1947 | 3rd Christchurch (Jumpers) |
| 1948 | 3rd Christchurch (Jumpers) |
| 1949 | 3rd Christchurch (Jumpers) |
| 1950 | 3rd Christchurch (Jumpers) |
| 1951 | 10th Christchurch (Mudeford) |
| 1952 | 10th Christchurch (Mudeford) |
| 1953 | 10th Christchurch (Mudeford) |
| 1954 | 3rd Christchurch (Jumpers) |
| 1955 | 5th Christchurch (Highcliffe) |
| 1956 | 10th Christchurch (Mudeford) |
| 1957 | 1st Christchurch (Town) |
| 1958 | 5th Christchurch (Highcliffe) |
| 1959 | 16th Christchurch (St. George's) |
| 1960 | 5th Christchurch (Highcliffe) |
| 1961 | 16th Christchurch (St. George's) |
| 1962 | 5th Christchurch (Highcliffe) |
| 1963 | 16th Christchurch (St. George's) |
| 1964 | 16th Christchurch (St. George's) |
| 1965 | 1st Christchurch (Town) |
| 1966 | 20th Christchurch (Somerford) |
| 1967 | no competition |
| 1968 | 3rd Christchurch (Jumpers) |
| 1969 | 3rd Christchurch (Jumpers) |
| 1970 | 3rd Christchurch (Jumpers) |
| 1971 | 3rd Christchurch (Jumpers) |
| 1972 | 3rd Christchurch (Jumpers) |
| 1973 | 3rd Christchurch (Jumpers) |
| 1974 | 3rd Christchurch (Jumpers) |
| 1975 | 5th Christchurch (Highcliffe) |
| 1976 | 3rd Christchurch (Jumpers) |
| 1977 | 3rd Christchurch (Jumpers) |
| 1978 | 3rd Christchurch (Jumpers) |
| 1979 | 3rd Christchurch (Jumpers) |
| 1980 | 3rd Christchurch (Jumpers) |
| 1981 | 3rd Christchurch (Jumpers) |
| 1982 | 3rd Christchurch (Jumpers) |
| 1983 | 3rd Christchurch (Jumpers) |
| 1984 | 3rd Christchurch (Jumpers) |
| 1985 | 5th Christchurch (Highcliffe) |
| 1986 | 5th Christchurch (Highcliffe) |
| 1987 | 5th Christchurch (Highcliffe) |
| 1988 | 5th Christchurch (Highcliffe) |
| 1989 | 5th Christchurch (Highcliffe) |
| 1990 | 5th Christchurch (Highcliffe) |
| 1991 | 5th Christchurch (Highcliffe) |
| 1992 | 3rd (Jumpers) & 5th (Highcliffe) |
| 1993 | 1st Christchurch (Town) |
| 1994 | 5th Christchurch (Highcliffe) |
| 1995 | 3rd Christchurch (Jumpers) |
| 1996 | 1st Christchurch (Town) |
| 1997 | 1st Christchurch (Town) |
| 1998 | 20th Christchurch (Somerford) |
| 1999 | 3rd Christchurch (Jumpers) |
| 2000 | 3rd Christchurch (Jumpers) |
| 2001 | 3rd Christchurch (Jumpers) |
| 2002 | 20th Christchurch (Somerford) |
| 2003 | 8th Christchurch (Burton) |
| 2004 | 3rd Christchurch (Jumpers) |
| 2005 | 5th Christchurch (Highcliffe) |
| 2006 | 20th Christchurch (Somerford) |
| 2007 | 5th Christchurch (Highcliffe) |
| 2008 | 5th Christchurch (Highcliffe) |


First presented in 1999 to the Composite Patrol winners, this shield replaced an earlier cup following the death of Ken Hart, a close friend of Christchurch Scouting. Since 2003 this is presented to the runners-up in the competition.
| 1994 | 6th Christchurch (Bransgore) |
| 1995 | 3rd Christchurch (Jumpers) |
| 1996 | 3rd Christchurch (Jumpers) |
| 1997 | 5th Christchurch (Highcliffe) |
| 1998 | 6th Christchurch (Bransgore) |
| 1999 | 6th Christchurch (Bransgore) |
| 2000 | |
| 2001 | 6th Christchurch (Bransgore) |
| 2002 | 8th Christchurch (Burton) |
| 2003 | 20th Christchurch (Somerford) |
| 2004 | 5th Christchurch (Highcliffe) |
| 2005 | 1st Christchurch (Town) |
| 2006 | 5th Christchurch (Highcliffe) |
| 2007 | 20th Christchurch (Somerford) |
| 2008 | 8th Christchurch (Burton) |